PROMOTIONS & SPECIALS
Africa On Special – Limited-Time Deals, Specials & Promotions
FEBRUARY'S VALUE ADD DEALS
Our specials are a little extra special this month.
Our Value Add Deal adds a complimentary pre-tour night & airport transfer on top of our amazing discounts. Enjoy an extra night under Africa’s stars, at no extra expense, before beginning your journey! Keep an eye out for “Value Add” tag on the promotions below.
Valid on Select Departures until the end of the 28th of February.
- The complimentary pre-tour night is offered free of charge and has no cash value
- The complimentary pre-tour night is non-transferable and cannot be used as a post-tour night
- Only 1 complimentary pre-tour nights forms part of this deal
- If the complimentary pre-tour night is not utilized, no refund, discount, or reduction in the tour price will apply
- The complimentary pre-tour night cannot be exchanged, substituted, or converted into any other service, including (but not limited to) meals, excursions, transfers, or additional accommodation
- The complimentary pre-tour night is valid only for the specified tour dates and cannot be rescheduled or deferred to another date or tour departure
- The complimentary pre-tour night is subject to availability and will be arranged at a hotel selected by Nomad
- Any additional nights, room upgrades, early check-in, late check-out, or special requests will be chargeable and subject to availability.
- The company reserves the right to modify or withdraw the complimentary pre-tour night offer at any time without prior notice.
All our current tour specials & deals are listed below for the current month only.
- Specials cannot be used in conjunction with each other and can be discontinued at any stage, at Nomad’s discretion.
- Specials are used against our tour price and excludes all single supplements, gorilla permits as well as pre/post services
- All confirmed bookings already in place will not be able to receive a special that precedes their booking
-
South African rand (R) - ZAR
-
United States dollar ($) - USD
-
Euro (€) - EUR
-
Pound sterling (£) - GBP
-
Australian dollar ($) - AUD
-
Canadian dollar ($) - CAD
Best Of Africa North - 2026 (57 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NACMG 2694 | Classic | Best Of Africa North - 2026 | 28 March 2026 | 20% OFF + Value Add | WAS R265,950 NOW R212,760 | Book now |
| NCMG 2694 | Explorer | Best Of Africa North - 2026 | 28 March 2026 | 20% OFF + Value Add | WAS R212,500 NOW R170,000 | Book now |
Best Of Namibia North - 2026 (11 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NCW 2692 | Explorer | Best Of Namibia North - 2026 | 21 March 2026 | 10% OFF | WAS R34,950 NOW R31,455 | Book now |
| NACW 2692 | Classic | Best Of Namibia North - 2026 | 21 March 2026 | 10% OFF | WAS R48,250 NOW R43,425 | Book now |
| NCW 2698 | Explorer | Best Of Namibia North - 2026 | 11 April 2026 | 10% OFF | WAS R34,950 NOW R31,455 | Book now |
| NACW 2698 | Classic | Best Of Namibia North - 2026 | 11 April 2026 | 10% OFF | WAS R48,250 NOW R43,425 | Book now |
| NCW 2699 | Explorer | Best Of Namibia North - 2026 | 14 April 2026 | 10% OFF | WAS R34,950 NOW R31,455 | Book now |
| NACW 2699 | Classic | Best Of Namibia North - 2026 | 14 April 2026 | 10% OFF | WAS R48,250 NOW R43,425 | Book now |
| NCW 2703 | Explorer | Best Of Namibia North - 2026 | 28 April 2026 | 10% OFF | WAS R34,950 NOW R31,455 | Book now |
| NACW 2703 | Classic | Best Of Namibia North - 2026 | 28 April 2026 | 10% OFF | WAS R48,250 NOW R43,425 | Book now |
| NCW 2706 | Explorer | Best Of Namibia North - 2026 | 09 May 2026 | 15% OFF | WAS R34,950 NOW R29,708 | Book now |
| NACW 2706 | Classic | Best Of Namibia North - 2026 | 09 May 2026 | 15% OFF | WAS R48,250 NOW R41,013 | Book now |
| NCW 2709 | Explorer | Best Of Namibia North - 2026 | 19 May 2026 | 10% OFF | WAS R34,950 NOW R31,455 | Book now |
| NACW 2709 | Classic | Best Of Namibia North - 2026 | 19 May 2026 | 10% OFF | WAS R48,250 NOW R43,425 | Book now |
| NCW 2713 | Explorer | Best Of Namibia North - 2026 | 02 June 2026 | 10% OFF | WAS R34,950 NOW R31,455 | Book now |
| NACW 2713 | Classic | Best Of Namibia North - 2026 | 02 June 2026 | 10% OFF | WAS R48,250 NOW R43,425 | Book now |
| NCW 2686 | Explorer | Best Of Namibia North - 2026 | 28 February 2026 - Guaranteed | 20% OFF | WAS R34,950 NOW R27,960 | Book now |
| NCW 2694 | Explorer | Best Of Namibia North - 2026 | 28 March 2026 - Guaranteed | 15% OFF | WAS R34,950 NOW R29,708 | Book now |
| NACW 2686 | Classic | Best Of Namibia North - 2026 | 28 February 2026 - Guaranteed | 20% OFF | WAS R48,250 NOW R38,600 | Book now |
| NACW 2694 | Classic | Best Of Namibia North - 2026 | 28 March 2026 - Guaranteed | 15% OFF | WAS R48,250 NOW R41,013 | Book now |
Best Of Namibia North - Comfort - 2026 (11 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NACW SG 1290 | Comfort | Best Of Namibia North - Comfort - 2026 | 12 May 2026 | 20% OFF | WAS R57,950 NOW R46,360 | Book now |
Best Of Namibia South - 2026 (11 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NWC 2658 | Explorer | Best Of Namibia South - 2026 | 04 March 2026 | 20% OFF | WAS R34,950 NOW R27,960 | Book now |
| NAWC 2658 | Classic | Best Of Namibia South - 2026 | 04 March 2026 | 20% OFF | WAS R48,250 NOW R38,600 | Book now |
| NWC 2682 | Explorer | Best Of Namibia South - 2026 | 27 May 2026 - Guaranteed | 20% OFF | WAS R34,950 NOW R27,960 | Book now |
| NAWC 2682 | Classic | Best Of Namibia South - 2026 | 27 May 2026 - Guaranteed | 20% OFF | WAS R48,250 NOW R38,600 | Book now |
Best of Zimbabwe & Kruger - Comfort - 2026 View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAZJJ SG 1003 | Comfort | Best of Zimbabwe & Kruger - Comfort - 2026 | 01 May 2026 | 20% OFF + Value Add | WAS R63,950 NOW R51,160 | Book now |
| NAZJJ SG 1005 | Comfort | Best of Zimbabwe & Kruger - Comfort - 2026 | 24 July 2026 | 10% OFF | WAS R63,950 NOW R57,555 | Book now |
| NAZJJ SG 1002 | Comfort | Best of Zimbabwe & Kruger - Comfort - 2026 | 20 March 2026 - Guaranteed | 20% OFF + Value Add | WAS R63,950 NOW R51,160 | Book now |
| NAZJJ SG 1006 | Comfort | Best of Zimbabwe & Kruger - Comfort - 2026 | 04 September 2026 - Guaranteed | 10% OFF | WAS R63,950 NOW R57,555 | Book now |
Botswana Highlights - Comfort - 2026 (7 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAMV SG 1003 | Comfort | Botswana Highlights - Comfort - 2026 | 23 April 2026 | 10% OFF | WAS R46,950 NOW R42,255 | Book now |
| NAMV SG 1002 | Comfort | Botswana Highlights - Comfort - 2026 | 12 March 2026 - Guaranteed | 10% OFF | WAS R46,950 NOW R42,255 | Book now |
Cape Town to Nairobi North - 2026 (42 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NCN 2694 | Explorer | Cape Town to Nairobi North - 2026 | 28 March 2026 | 15% OFF + Value Add | WAS R145,150 NOW R123,378 | Book now |
| NACN 2694 | Classic | Cape Town to Nairobi North - 2026 | 28 March 2026 | 15% OFF + Value Add | WAS R191,600 NOW R162,860 | Book now |
| NCN 2698 | Explorer | Cape Town to Nairobi North - 2026 | 11 April 2026 | 15% OFF + Value Add | WAS R145,150 NOW R123,378 | Book now |
| NACN 2698 | Classic | Cape Town to Nairobi North - 2026 | 11 April 2026 | 15% OFF + Value Add | WAS R191,600 NOW R162,860 | Book now |
| NCN 2706 | Explorer | Cape Town to Nairobi North - 2026 | 09 May 2026 | 15% OFF + Value Add | WAS R145,150 NOW R123,378 | Book now |
| NACN 2706 | Classic | Cape Town to Nairobi North - 2026 | 09 May 2026 | 15% OFF + Value Add | WAS R191,600 NOW R162,860 | Book now |
Cape Town to Victoria Falls - 2026 (20 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NCV 2692 | Explorer | Cape Town to Victoria Falls - 2026 | 21 March 2026 | 10% OFF | WAS R62,950 NOW R56,655 | Book now |
| NACV 2692 | Classic | Cape Town to Victoria Falls - 2026 | 21 March 2026 | 10% OFF | WAS R92,950 NOW R83,655 | Book now |
| NCV 2698 | Explorer | Cape Town to Victoria Falls - 2026 | 11 April 2026 | 10% OFF | WAS R62,950 NOW R56,655 | Book now |
| NACV 2698 | Classic | Cape Town to Victoria Falls - 2026 | 11 April 2026 | 10% OFF | WAS R92,950 NOW R83,655 | Book now |
| NCV 2699 | Explorer | Cape Town to Victoria Falls - 2026 | 14 April 2026 | 10% OFF + Value Add | WAS R62,950 NOW R56,655 | Book now |
| NACV 2699 | Classic | Cape Town to Victoria Falls - 2026 | 14 April 2026 | 10% OFF + Value Add | WAS R92,950 NOW R83,655 | Book now |
| NCV 2703 | Explorer | Cape Town to Victoria Falls - 2026 | 28 April 2026 | 10% OFF | WAS R62,950 NOW R56,655 | Book now |
| NACV 2703 | Classic | Cape Town to Victoria Falls - 2026 | 28 April 2026 | 10% OFF | WAS R92,950 NOW R83,655 | Book now |
| NCV 2706 | Explorer | Cape Town to Victoria Falls - 2026 | 09 May 2026 | 15% OFF + Value Add | WAS R62,950 NOW R53,508 | Book now |
| NACV 2706 | Classic | Cape Town to Victoria Falls - 2026 | 09 May 2026 | 15% OFF + Value Add | WAS R92,950 NOW R79,008 | Book now |
| NCV 2709 | Explorer | Cape Town to Victoria Falls - 2026 | 19 May 2026 | 10% OFF | WAS R62,950 NOW R56,655 | Book now |
| NACV 2709 | Classic | Cape Town to Victoria Falls - 2026 | 19 May 2026 | 10% OFF | WAS R92,950 NOW R83,655 | Book now |
| NCV 2713 | Explorer | Cape Town to Victoria Falls - 2026 | 02 June 2026 | 10% OFF + Value Add | WAS R62,950 NOW R56,655 | Book now |
| NACV 2713 | Classic | Cape Town to Victoria Falls - 2026 | 02 June 2026 | 10% OFF + Value Add | WAS R92,950 NOW R83,655 | Book now |
| NCV 2717 | Explorer | Cape Town to Victoria Falls - 2026 | 16 June 2026 | Value Add Included | R62,950 | Book now |
| NACV 2717 | Classic | Cape Town to Victoria Falls - 2026 | 16 June 2026 | Value Add Included | R92,950 | Book now |
| NCV 2686 | Explorer | Cape Town to Victoria Falls - 2026 | 28 February 2026 - Guaranteed | 20% OFF + Value Add | WAS R62,950 NOW R50,360 | Book now |
| NCV 2694 | Explorer | Cape Town to Victoria Falls - 2026 | 28 March 2026 - Guaranteed | 15% OFF + Value Add | WAS R62,950 NOW R53,508 | Book now |
| NACV 2686 | Classic | Cape Town to Victoria Falls - 2026 | 28 February 2026 - Guaranteed | 20% OFF + Value Add | WAS R92,950 NOW R74,360 | Book now |
| NACV 2694 | Classic | Cape Town to Victoria Falls - 2026 | 28 March 2026 - Guaranteed | 15% OFF + Value Add | WAS R92,950 NOW R79,008 | Book now |
Cape Town To Victoria Falls - Comfort - 2026 (20 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NACV SG 1290 | Comfort | Cape Town To Victoria Falls - Comfort - 2026 | 12 May 2026 | 20% OFF + Value Add | WAS R104,950 NOW R83,960 | Book now |
| NACV SG 1296 | Comfort | Cape Town To Victoria Falls - Comfort - 2026 | 11 August 2026 - Guaranteed | Value Add Included | R104,950 | Book now |
Caprivi To The Delta - Comfort - 2026 (9 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAVM SG 1003 | Comfort | Caprivi To The Delta - Comfort - 2026 | 18 April 2026 | 10% OFF | WAS R60,950 NOW R54,855 | Book now |
| NAVM SG 1002 | Comfort | Caprivi To The Delta - Comfort - 2026 | 07 March 2026 - Guaranteed | 10% OFF | WAS R60,950 NOW R54,855 | Book now |
Delta & Chobe Trail North - 2026 (9 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NWV 2692 | Explorer | Delta & Chobe Trail North - 2026 | 31 March 2026 | 10% OFF | WAS R45,450 NOW R40,905 | Book now |
| NAWV 2692 | Classic | Delta & Chobe Trail North - 2026 | 31 March 2026 | 10% OFF | WAS R56,950 NOW R51,255 | Book now |
| NWV 2698 | Explorer | Delta & Chobe Trail North - 2026 | 21 April 2026 | 10% OFF | WAS R45,450 NOW R40,905 | Book now |
| NAWV 2698 | Classic | Delta & Chobe Trail North - 2026 | 21 April 2026 | 10% OFF | WAS R56,950 NOW R51,255 | Book now |
| NWV 2699 | Explorer | Delta & Chobe Trail North - 2026 | 24 April 2026 | 10% OFF | WAS R45,450 NOW R40,905 | Book now |
| NAWV 2699 | Classic | Delta & Chobe Trail North - 2026 | 24 April 2026 | 10% OFF | WAS R56,950 NOW R51,255 | Book now |
| NWV 2703 | Explorer | Delta & Chobe Trail North - 2026 | 08 May 2026 | 10% OFF | WAS R45,450 NOW R40,905 | Book now |
| NAWV 2703 | Classic | Delta & Chobe Trail North - 2026 | 08 May 2026 | 10% OFF | WAS R56,950 NOW R51,255 | Book now |
| NWV 2706 | Explorer | Delta & Chobe Trail North - 2026 | 19 May 2026 | 15% OFF | WAS R45,450 NOW R38,633 | Book now |
| NAWV 2706 | Classic | Delta & Chobe Trail North - 2026 | 19 May 2026 | 15% OFF | WAS R56,950 NOW R48,408 | Book now |
| NWV 2709 | Explorer | Delta & Chobe Trail North - 2026 | 29 May 2026 | 10% OFF | WAS R45,450 NOW R40,905 | Book now |
| NAWV 2709 | Classic | Delta & Chobe Trail North - 2026 | 29 May 2026 | 10% OFF | WAS R56,950 NOW R51,255 | Book now |
| NWV 2713 | Explorer | Delta & Chobe Trail North - 2026 | 12 June 2026 | 10% OFF | WAS R45,450 NOW R40,905 | Book now |
| NAWV 2713 | Classic | Delta & Chobe Trail North - 2026 | 12 June 2026 | 10% OFF | WAS R56,950 NOW R51,255 | Book now |
| NWV 2686 | Explorer | Delta & Chobe Trail North - 2026 | 10 March 2026 - Guaranteed | 20% OFF | WAS R45,450 NOW R36,360 | Book now |
| NWV 2694 | Explorer | Delta & Chobe Trail North - 2026 | 07 April 2026 - Guaranteed | 15% OFF | WAS R45,450 NOW R38,633 | Book now |
| NAWV 2686 | Classic | Delta & Chobe Trail North - 2026 | 10 March 2026 - Guaranteed | 20% OFF | WAS R56,950 NOW R45,560 | Book now |
| NAWV 2694 | Classic | Delta & Chobe Trail North - 2026 | 07 April 2026 - Guaranteed | 15% OFF | WAS R56,950 NOW R48,408 | Book now |
Delta & Chobe Trail North - Comfort - 2026 (10 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAWV SG 1290 | Comfort | Delta & Chobe Trail North - Comfort - 2026 | 22 May 2026 | 20% OFF | WAS R69,950 NOW R55,960 | Book now |
Delta & Chobe Trail South - 2026 (9 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAVW 2658 | Classic | Delta & Chobe Trail South - 2026 | 23 February 2026 | 20% OFF | WAS R63,750 NOW R45,560 | Book now |
| NAVW 2682 | Classic | Delta & Chobe Trail South - 2026 | 18 May 2026 - Guaranteed | 20% OFF | WAS R56,950 NOW R45,560 | Book now |
Discover Namibia - 2026 (12 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NWW 1331 | Explorer | Discover Namibia - 2026 | 03 June 2026 | 10% OFF | WAS R44,750 NOW R40,275 | Book now |
| NAWW 1331 | Classic | Discover Namibia - 2026 | 03 June 2026 | 10% OFF | WAS R54,950 NOW R51,255 | Book now |
| NWW 1326 | Explorer | Discover Namibia - 2026 | 18 February 2026 - Guaranteed | 10% OFF | WAS R44,750 NOW R40,275 | Book now |
| NWW 1328 | Explorer | Discover Namibia - 2026 | 01 April 2026 - Guaranteed | 10% OFF + Value Add | WAS R44,750 NOW R40,275 | Book now |
| NWW 1332 | Explorer | Discover Namibia - 2026 | 24 June 2026 - Guaranteed | Value Add Included | R44,750 | Book now |
| NWW 1336 | Explorer | Discover Namibia - 2026 | 16 September 2026 - Guaranteed | Value Add Included | R44,750 | Book now |
| NAWW 1326 | Classic | Discover Namibia - 2026 | 18 February 2026 - Guaranteed | 10% OFF | WAS R54,950 NOW R51,255 | Book now |
| NAWW 1328 | Classic | Discover Namibia - 2026 | 01 April 2026 - Guaranteed | 10% OFF + Value Add | WAS R54,950 NOW R51,255 | Book now |
| NAWW 1332 | Classic | Discover Namibia - 2026 | 24 June 2026 - Guaranteed | Value Add Included | R54,950 | Book now |
| NAWW 1336 | Classic | Discover Namibia - 2026 | 16 September 2026 - Guaranteed | Value Add Included | R54,950 | Book now |
Discover South Africa - Comfort - 2026 (19 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAJC SG 1015 | Comfort | Discover South Africa - Comfort - 2026 | 08 February 2026 | 20% OFF + Value Add | WAS R69,950 NOW R55,960 | Book now |
| NAJC SG 1017 | Comfort | Discover South Africa - Comfort - 2026 | 05 April 2026 - Guaranteed | 20% OFF + Value Add | WAS R69,950 NOW R55,960 | Book now |
| NAJC SG 1019 | Comfort | Discover South Africa - Comfort - 2026 | 31 May 2026 - Guaranteed | Value Add Included | R69,950 | Book now |
East Africa & Gorillas - 2026 (37 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAMGV 2694 | Classic | East Africa & Gorillas - 2026 | 09 May 2026 | 20% OFF + Value Add | WAS R168,750 NOW R135,000 | Book now |
| NMGV 2694 | Explorer | East Africa & Gorillas - 2026 | 09 May 2026 | 20% OFF + Value Add | WAS R145,300 NOW R116,240 | Book now |
East Africa & Gorillas North - 2026 (37 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NVMG 2694 | Explorer | East Africa & Gorillas North - 2026 | 17 April 2026 | 20% OFF + Value Add | WAS R145,300 NOW R116,240 | Book now |
| NAVMG 2694 | Classic | East Africa & Gorillas North - 2026 | 17 April 2026 | 20% OFF + Value Add | WAS R168,750 NOW R135,000 | Book now |
| NVMG 2698 | Explorer | East Africa & Gorillas North - 2026 | 01 May 2026 | 15% OFF + Value Add | WAS R145,300 NOW R123,505 | Book now |
| NAVMG 2698 | Classic | East Africa & Gorillas North - 2026 | 01 May 2026 | 15% OFF + Value Add | WAS R168,750 NOW R143,438 | Book now |
Gorilla Encounter - 2026 (8 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NKK 2674 | Explorer | Gorilla Encounter - 2026 | 04 March 2026 | 10% OFF | WAS R30,750 NOW R27,675 | Book now |
| NAKK 2674 | Classic | Gorilla Encounter - 2026 | 04 March 2026 | 10% OFF | WAS R37,950 NOW R34,155 | Book now |
| NKK 2694 | Explorer | Gorilla Encounter - 2026 | 13 May 2026 | 20% OFF | WAS R30,750 NOW R24,600 | Book now |
| NAKK 2694 | Classic | Gorilla Encounter - 2026 | 13 May 2026 | 20% OFF | WAS R37,950 NOW R30,360 | Book now |
| NKK 2698 | Explorer | Gorilla Encounter - 2026 | 27 May 2026 | 10% OFF | WAS R30,750 NOW R27,675 | Book now |
| NAKK 2698 | Classic | Gorilla Encounter - 2026 | 27 May 2026 | 10% OFF | WAS R37,950 NOW R34,155 | Book now |
Kruger & Eswatini - Comfort - 2026 (8 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAJD SG 1015 | Comfort | Kruger & Eswatini - Comfort - 2026 | 08 February 2026 | 20% OFF | WAS R41,250 NOW R33,000 | Book now |
| NAJD SG 1017 | Comfort | Kruger & Eswatini - Comfort - 2026 | 05 April 2026 - Guaranteed | 20% OFF | WAS R41,250 NOW R33,000 | Book now |
Kruger & Mozambique - Comfort - 2026 (14 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAJMJ SG 1018 | Comfort | Kruger & Mozambique - Comfort - 2026 | 22 April 2026 | 20% OFF + Value Add | WAS R58,950 NOW R47,160 | Book now |
| NAJMJ SG 1019 | Comfort | Kruger & Mozambique - Comfort - 2026 | 13 May 2026 - Guaranteed | 10% OFF + Value Add | WAS R58,950 NOW R53,055 | Book now |
| NAJMJ SG 1021 | Comfort | Kruger & Mozambique - Comfort - 2026 | 24 June 2026 - Guaranteed | Value Add Included | R58,950 | Book now |
Kruger, Eswatini & Lesotho - Comfort - 2026 (14 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAJP SG 1015 | Comfort | Kruger, Eswatini & Lesotho - Comfort - 2026 | 08 February 2026 | 20% OFF | WAS R53,950 NOW R43,160 | Book now |
| NAJP SG 1017 | Comfort | Kruger, Eswatini & Lesotho - Comfort - 2026 | 05 April 2026 - Guaranteed | 20% OFF | WAS R53,950 NOW R43,160 | Book now |
Lesotho & Garden Route - Comfort - 2026 (12 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NADC SG 1015 | Comfort | Lesotho & Garden Route - Comfort - 2026 | 15 February 2026 | 20% OFF | WAS R43,950 NOW R35,160 | Book now |
| NADC SG 1017 | Comfort | Lesotho & Garden Route - Comfort - 2026 | 12 April 2026 - Guaranteed | 20% OFF | WAS R43,950 NOW R35,160 | Book now |
Malawi & Vic Falls South - 2026 (13 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NADV 2694 | Classic | Malawi & Vic Falls South - 2026 | 02 June 2026 | 20% OFF | WAS R62,750 NOW R50,200 | Book now |
Masai Mara & Gorillas - 2026 (15 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NMG 2674 | Explorer | Masai Mara & Gorillas - 2026 | 28 February 2026 | 10% OFF + Value Add | WAS R61,950 NOW R59,355 | Book now |
| NAMG 2674 | Classic | Masai Mara & Gorillas - 2026 | 28 February 2026 | 10% OFF + Value Add | WAS R68,950 NOW R65,655 | Book now |
| NMG 2694 | Explorer | Masai Mara & Gorillas - 2026 | 09 May 2026 | 20% OFF + Value Add | WAS R65,950 NOW R52,760 | Book now |
| NAMG 2694 | Classic | Masai Mara & Gorillas - 2026 | 09 May 2026 | 20% OFF + Value Add | WAS R72,950 NOW R58,360 | Book now |
| NMG 2698 | Explorer | Masai Mara & Gorillas - 2026 | 23 May 2026 | 10% OFF + Value Add | WAS R65,950 NOW R59,355 | Book now |
| NAMG 2698 | Classic | Masai Mara & Gorillas - 2026 | 23 May 2026 | 10% OFF + Value Add | WAS R72,950 NOW R65,655 | Book now |
| NMG 2706 | Explorer | Masai Mara & Gorillas - 2026 | 20 June 2026 | Value Add Included | R65,950 | Book now |
| NAMG 2706 | Classic | Masai Mara & Gorillas - 2026 | 20 June 2026 | Value Add Included | R72,950 | Book now |
Nairobi To Victoria Falls South - 2026 (22 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NNV 2694 | Explorer | Nairobi To Victoria Falls South - 2026 | 24 May 2026 | 20% OFF + Value Add | WAS R77,950 NOW R62,360 | Book now |
| NANV 2694 | Classic | Nairobi To Victoria Falls South - 2026 | 24 May 2026 | 20% OFF + Value Add | WAS R95,950 NOW R76,760 | Book now |
| NNV 2726 | Explorer | Nairobi To Victoria Falls South - 2026 | 13 September 2026 - Guaranteed | Value Add Included | R77,950 | Book now |
| NANV 2726 | Classic | Nairobi To Victoria Falls South - 2026 | 13 September 2026 - Guaranteed | Value Add Included | R95,950 | Book now |
Ngorongoro Crater & Zanzibar South - 2026 (10 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAND 2694 | Classic | Ngorongoro Crater & Zanzibar South - 2026 | 24 May 2026 | 20% OFF | WAS R55,950 NOW R44,760 | Book now |
The Garden Route - Comfort - 2026 (6 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAPC SG 1015 | Comfort | The Garden Route - Comfort - 2026 | 21 February 2026 | 20% OFF | WAS R26,950 NOW R21,560 | Book now |
| NAPC SG 1017 | Comfort | The Garden Route - Comfort - 2026 | 18 April 2026 - Guaranteed | 20% OFF | WAS R26,950 NOW R21,560 | Book now |
Vic Falls & Malawi North - 2026 (13 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NVD 2694 | Explorer | Vic Falls & Malawi North - 2026 | 17 April 2026 | 20% OFF | WAS R45,950 NOW R36,760 | Book now |
| NAVD 2694 | Classic | Vic Falls & Malawi North - 2026 | 17 April 2026 | 20% OFF | WAS R62,750 NOW R50,200 | Book now |
| NVD 2698 | Explorer | Vic Falls & Malawi North - 2026 | 01 May 2026 | 20% OFF | WAS R45,950 NOW R36,760 | Book now |
| NAVD 2698 | Classic | Vic Falls & Malawi North - 2026 | 01 May 2026 | 20% OFF | WAS R62,750 NOW R50,200 | Book now |
| NVD 2702 | Explorer | Vic Falls & Malawi North - 2026 | 15 May 2026 | 10% OFF | WAS R45,950 NOW R41,355 | Book now |
| NAVD 2702 | Classic | Vic Falls & Malawi North - 2026 | 15 May 2026 | 10% OFF | WAS R62,750 NOW R56,475 | Book now |
| NVD 2706 | Explorer | Vic Falls & Malawi North - 2026 | 29 May 2026 | 10% OFF | WAS R45,950 NOW R41,355 | Book now |
| NAVD 2706 | Classic | Vic Falls & Malawi North - 2026 | 29 May 2026 | 10% OFF | WAS R62,750 NOW R56,475 | Book now |
Vic Falls & Zanzibar North - 2026 (16 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NVZ 2694 | Explorer | Vic Falls & Zanzibar North - 2026 | 17 April 2026 | 20% OFF | WAS R57,950 NOW R46,360 | Book now |
| NAVZ 2694 | Classic | Vic Falls & Zanzibar North - 2026 | 17 April 2026 | 20% OFF | WAS R68,950 NOW R55,160 | Book now |
| NVZ 2698 | Explorer | Vic Falls & Zanzibar North - 2026 | 01 May 2026 | 20% OFF | WAS R57,950 NOW R46,360 | Book now |
| NAVZ 2698 | Classic | Vic Falls & Zanzibar North - 2026 | 01 May 2026 | 20% OFF | WAS R68,950 NOW R55,160 | Book now |
| NVZ 2702 | Explorer | Vic Falls & Zanzibar North - 2026 | 15 May 2026 | 10% OFF | WAS R57,950 NOW R52,155 | Book now |
| NAVZ 2702 | Classic | Vic Falls & Zanzibar North - 2026 | 15 May 2026 | 10% OFF | WAS R68,950 NOW R62,055 | Book now |
| NVZ 2706 | Explorer | Vic Falls & Zanzibar North - 2026 | 29 May 2026 | 10% OFF | WAS R57,950 NOW R52,155 | Book now |
| NAVZ 2706 | Classic | Vic Falls & Zanzibar North - 2026 | 29 May 2026 | 10% OFF | WAS R68,950 NOW R62,055 | Book now |
Vic Falls, Delta & Kruger - Comfort 2026 (24 Days) View Tour See More Dates
| Code | Style | Tour | Departure Date | Promo | Price | |
|---|---|---|---|---|---|---|
| NAVVZJ SG 1003 | Comfort | Vic Falls, Delta & Kruger - Comfort 2026 | 18 April 2026 | 15% OFF + Value Add | WAS R138,400 NOW R117,640 | Book now |
